Model | : | VTC - 125 |
X – Axis Travel | : | 200 mm |
Z – Axis Travel | : | 400 mm |
Chuck Size | : | 200 mm |
Maximum Machining Diameter | : | 100 mm |
Maximum Turning Length | : | 200 mm |
Swing Over Carriage | : | 110 mm |
Distance Between Center | : | 300 mm |
Spindle Inside Taper | : | MT2 |
Standard Cutting Tool Size | : | 16 x 16 mm |
Spindle Motor | : | 2 H.P DC Motor (300-3000 RPM) |
Resolution | : | 0.005 mm |
Repeatability | : | ± 0.01 mm |
Automatic Lubrication Points | : | Provided |
Interpolation | : | Linear, Circular |
Programmable Feed Rate | : | ø - 1000 mm/Min. |
Rapid Feed Rate | : | ø - 2000 mm/Min |
Control System | : | Siemens / Equivalent Industrial Controller |
Turret | : | 8 Station ( Electro - Pneumatic ) |
Coolant System | : | 40 Lts. ( Programmable ) |
Lubrication | : | Centralized ( Programmable ) |
Axis Motor | : | Stepper / Servo Motor |
Mains Supply | : | 230 V AC, Single Phase, 415 V AC 3 ø |
Machine Dimensions | : | Approx. 2000 x 900 x 1600 mm |
Total Weight | : | Approx. 1100 Kg. |
CadMech Offering Intermediate CNC Turning Trainer Machine: Flex Turn, CNC Trainer Lathe Machinery, Computer Numerical etc.
Intermediate CNC Lathe Trainer At Best Prices In India | Inermediate CNC trainer Manufacturer | Flux Turn CNC Trainer |