Model | DRS30L3SS1BNOO2 | DRS40L3SS1BNOO2 | DRS40L3S01BNOO2 | DRS40C4SS1BNOO2 | DRS60L3SS1BNOO2 |
DRS40L3SSADNOO3
DRS40L3SSMDNOO2 DRS40L3SSFDNOO3 |
|
Number of Axes | 4 | ||||||
Installations | Table-top | ||||||
Arm Length(X+Y) | 300m | 400mm | 400mm | 400mm | 600mm | 400mm | |
Rated/Max Payload | 1kg/3kg | 1kg/3kg | 1kg/3kg | 1kg/4g | 1kg/3kg | 1kg/3kg | |
Maximum Speed | J1+J2 | 4,058 mm/s | 4,710 mm/s | 4,710 mm/s | 4,000 mm/s | 4,050 mm/s | 4,710 mm/s |
J3 | 1,250 mm/s | 1,250 mm/s | 1,250 mm/s | 1,110 mm/s | 1,250 mm/s | 1,250 mm/s | |
J4 | 1875°/s | 1875°/s | 675°/s | 1875°/s | 1875°/s | 1875°/s | |
J1 | ±130° | ±130° | ±130° | ±130° | ±114° | ±130° | |
J2 | ±145° | ±144.6° | ±144.6° | ±144.6° | ±148.6° | ±144.6° | |
J3 | 150 mm | 150 mm | 150 mm | 150 mm | 150 mm | 150 mm | |
J4 | ±360° | ±360° | ±360° | ±360° | ±360° | ±360° | |
Standard Cycle Time* | 0.39 s | 0.42 s | 0.42 s | 0.5s | 0.72s | 0.42s | |
Repeatability | J1+J2 | ±0.01 mm | ±0.01 mm | ±0.01 mm | ±0.015 mm | ±0.015 mm | ±0.01 mm |
J3 | ±0.01 mm | ±0.01 mm | ±0.01 mm | ±0.015 mm | ±0.01 mm | ±0.01 mm | |
J4 | ±0.01° | ±0.01° | ±0.01° | ±0.015° | ±0.01° | ±0.01° | |
Rated/Max Push Force(j3) | 100N / 150 N | ||||||
Permissible inertia | Rated | 0.0091kg*m^2 | 0.0091kg*m^2 | 0.055kg*m^2 | 0.005kg*m^2 | 0.0091kg*m^2 | 0.0091kg*m^2 |
Maximum | 0.075 kg*m^2 | 0.075 kg*m^2 | 0.045 kg*m^2 | 0.05 kg-m2 | 0.075 kg*m^2 | 0.075 kg*m^2 | |
User Wiring | 15 pin D-sub | ||||||
User Tubing | ∅ 4mm × 2 , ∅ 6mm × 1 | ∅ 4mm × 1 , ∅ 6mm × 2 | |||||
Weight(Without Controller) | 16kg | 16kg | 16kg | 16kg | 22kg | 16kg | |
Controller | DCS-1D00 | DCS-1D00 | DCS-1D00 | DCS-1D00 | DCS-1D00 |
DCS-1B00-CA** DCS-1B00-UA** |
|
Environment | Ambient Temperature | 5°C∼40°C | |||||
Storage Temperature | -25°C∼55°C | ||||||
Humidity | 0∼90% RH (non-condesinq) |
Delta SCARA has been successfully applied to improve production line efficiency and yield rates for consistent quality delivery
Electrical/electronics, rubber and plastics, packaging, and metal fabrication
Insertion, screw locking, assembly, glue dispensing, coating, soldering, load and unload, pick-and-place, stacking, packaging, and inspection