Prepare your design for waterjet cutting with our free ,web based software.
Load any material that this fits inside the water jet machine and fasten it in place.
Transfer your cut file to WAZER with an SD card ,and let the waterjet take it from there to create your cut pieces.
Iterate faster than you could have ever done before.Imagine a design,cut it on the waterjet, and then assemble in-house
Produce what you used to outsource.Solve problems with a waterjet that other CNC machines cannot
Focus on your art,by letting a WAZER waterjet do the manual work.It's like having another person in your studio
Prepare students for today's CNC workplace.Give them hands-on experience with industrial waterjet machinery
Cut Bed Size (D x W): | 13 x 19 in (330 x 485 mm) |
Cutting Area: | 12” x 18” (305 mm x 460 mm) |
Width of Cut: | 0.044” (1.2 mm) |
Abrasive Usage: | 0.33 lb/min (140g-150g/min) |
Power: | 220V / 50Hz |
Software: | Free, web-based (WAM) |
File Types: | .dxf, .svg |
Warranty: | 1 year |
Cutting Materials: | Cuts Any metal, glass, plastic, composites, tile, rubber, foam |
Cutting Speed: | Depends on Material and Thickness. |
Max. Cutting Thickness: | Varies by Material. |
Continuous Cutting Time: | 60 min (prior to refilling the abrasive hopper) |
Working Pressure: | 4,600 psi / 317 bar |
Working Flow Rate: | 0.5 GPM / 1.9 L/min |
Water Source: | Filtered Tap Water |
Input Water Filter: | 300 mesh |
Input Water Pressure (minimum): | 35 psi / 2.4 bar |
Input Water Flow Rate (minimum): | 1 GPM / 3.8 L/min |
Abrasive Specs |
|
Material: | 80-Mesh Alluvial Garnet |
Abrasive Capacity: | 30 lbs (13.5 kg) |
RAPID PROTOTYPING
TOOLING JIGS & FIXTURES
REPAIR & MAINTENANCE
TESTING & QUALITY CONTROL
LOW VOLUME PRODUCTION
Material Table | |||
Metal | THICKNESS (MM) | CUT RATE (MM/MIN) | PIERCE TIME (MIN SEC) |
Aluminum |
1 mm | 117 mmpm | 3 sec |
2 mm | 64 mmpm | 9 sec | |
3 mm | 45 mmpm | 18 sec | |
6 mm | 25 mmpm | 1m 06s | |
13 mm (max) | 13 mmpm | 4m 57s | |
Brass |
0.5 mm | 83 mmpm | 4 sec |
1 mm | 50 mmpm | 7 sec | |
2 mm | 30 mmpm | 16 sec | |
3 mm | 22 mmpm | 31 sec | |
6.5 mm (max) | 12 mmpm | 1m 26s | |
Copper |
0.5 mm | 69 mmpm | 2 sec |
1 mm | 40 mmpm | 4 sec | |
2 mm | 23 mmpm | 17 sec | |
3 mm | 17 mmpm | 40 sec | |
4 mm (max) | 13 mmpm | 1m 15s | |
Mild Steel |
0.5 mm | 67 mmpm | 2 sec |
1 mm | 41 mmpm | 5 sec | |
2 mm | 25 mmpm | 17 sec | |
3 mm | 19 mmpm | 37 sec | |
6 mm (max) | 11 mmpm | 2m 26s | |
Stainless Steel |
0.5 mm | 84 mmpm | 1 sec |
1 mm | 47 mmpm | 4 sec | |
2 mm | 26 mmpm | 18 sec | |
3 mm | 19 mmpm | 45 sec | |
4.5 mm (max) | 13 mmpm | 1m 48s | |
Titanium |
0.5 mm | 84 mmpm | 2 sec |
1 mm | 47 mmpm | 3 sec | |
2 mm | 26 mmpm | 13 sec | |
3 mm | 19 mmpm | 34 sec | |
4 mm (max) | 13 mmpm | 1m 48s | |
Tool Steel |
0.5 mm | 56 mmpm | 2 sec |
1 mm | 34 mmpm | 5 sec | |
2 mm | 20 mmpm | 22 sec | |
3 mm | 15 mmpm | 34 sec | |
4 mm (max) | 12 mmpm | 1m 36s |
Glass |
THICKNESS (MM) |
CUT RATE (MM/MIN) |
PIERCE TIME (MIN SEC) |
Borosilicate Glass |
2 mm |
771 mmpm |
1 sec |
3 mm |
333 mmpm |
1 sec |
|
6 mm |
79 mmpm |
8 sec |
|
13 mm |
16 mmpm |
52 sec |
|
14 mm (max) |
14 mmpm |
1m 02s |
|
Soda Lime Glass |
2 mm |
402 mmpm |
2 sec |
3 mm |
219 mmpm |
3 sec |
|
6 mm |
77 mmpm |
9 sec |
|
13 mm |
24 mmpm |
43 sec |
|
20 mm (max) |
13 mmpm |
1m 45s |
Plastic | THICKNESS (MM) | CUT RATE (MM/MIN) | PIERCE TIME (MIN SEC) |
Acrylic |
2 mm | 196 mmpm | 3 sec |
3 mm | 116 mmpm | 5 sec | |
6 mm | 47 mmpm | 18 sec | |
13 mm | 17 mmpm | 1m 25s | |
17 mm (max) | 12 mmpm | 2m 27s | |
HDPE | 2 mm | 163 mmpm | 4 sec |
3 mm | 102 mmpm | 7 sec | |
6 mm | 46 mmpm | 23 sec | |
13 mm | 19 mmpm | 1m 37s | |
17 mm (max) | 13 mmpm | 3m 03s | |
Polycarbonate | 1 mm | 13 mm (max) | 2 sec |
2 mm | 118 mmpm | 4 sec | |
3 mm | 73 mmpm | 8 sec | |
6 mm | 32 mmpm | 36 sec | |
13 mm (max) | 13 mmpm | 3m 05s |
Composites | THICKNESS (MM) | CUT RATE (MM/MIN) | PIERCE TIME (MIN SEC) |
Carbon Fiber |
1 mm | 106 mmpm | 4 sec |
2 mm | 52 mmpm | 12 sec | |
3 mm | 34 mmpm | 26 sec | |
6 mm | 16 mmpm | 1m 43s | |
6.35 mm (max) | 15 mmpm | 1m 55s |
Tile | THICKNESS (MM) | CUT RATE (MM/MIN) | PIERCE TIME (MIN SEC) |
Ceramic Tile | 8 mm | 216 mmpm | 6 sec |
Porcelain Tile | 8 mm | 42 mmpm | 16 sec |
Rubber |
THICKNESS (MM) |
CUT RATE (MM/MIN) |
PIERCE TIME (MIN SEC) |
50A Neoprene |
1 mm |
1500 mmpm |
1 sec |
3 mm |
994 mmpm |
1 sec |
|
6 mm |
173 mmpm |
2 sec |
|
13 mm |
24 mmpm |
48 sec |
|
17 mm (max) |
12 mmpm |
3m 02s |
|
50A Silicone |
1 mm |
1500 mmpm |
1 sec |
3 mm |
1500 mmpm |
1 sec |
|
6 mm |
643 mmpm |
1 sec |
|
13 mm |
56 mmpm |
38 sec |
|
21 mm (max) |
12 mmpm |
9m 11s |
|
60A Polyurethane |
1 mm |
1500 mmpm |
1 sec |
2 mm |
1500 mmpm |
1 sec |
|
3 mm |
989 mmpm |
1 sec |
|
6 mm |
95 mmpm |
6 sec |
|
11 mm (max) |
12 mmpm |
56 sec |
Foam | THICKNESS (MM) | CUT RATE (MM/MIN) | PIERCE TIME (MIN SEC) |
Polyurethane Foam |
12.7 mm | 1000 mmpm | 1 sec |
25.4 mm | 960 mmpm | 1 sec |
WAZER CNC WATER JET TECH. SPECIFICATIONS | ||
Top Specs | Cutting Area (D x W) | 12 x 18 in |
305 x 460 mm | ||
Kerf (width of cut) | 0.044 in | |
1.2 mm | ||
Abrasive Rate | 0.33 lb/min | |
0.15 kg/min | ||
Power Requirement | 110V / 60Hz (North America) | |
220V / 50Hz (International) | ||
Cutting Speed | Depends on Material and Thickness. View all cutting speeds. | |
Maximum Cutting Thickness | Varies by Material. View the maximum cutting thickness for each material. | |
Warranty Period | 1 year. View Limited Warranty details. | |
Cutting Specs | Cutting Area (D x W) | 12 x 18 in |
305 x 460 mm | ||
Cut Bed Size (D x W) | 13 x 19 in | |
330 x 485 mm | ||
Kerf (width of cut) | 0.044 in | |
1.2 mm | ||
Cutting Materials | Cuts metal, glass, plastic, composites, tile, rubber, foam | |
Cutting Speed | Depends on Material and Thickness. View all cutting speeds. | |
Maximum Cutting Thickness | Varies by Material. View the maximum cutting thickness for each material. | |
Continuous Cutting Time | 60 min (prior to refilling the abrasive hopper) | |
Gantry Max Speed | 59 IPM | |
1,500 mm/min | ||
Gantry Positional Accuracy | 0.003 in | |
0.08 mm | ||
Abrasive Specs | Abrasive Rate | 0.33 lb/min |
0.15 kg/min | ||
Abrasive Hopper Capacity | 30 lb | |
13.5 kg | ||
Abrasive Material | 80 Mesh Alluvial Garnet | |
Power Specs | 110V / 60Hz WAZER (North America) | Compatible with all countries whose electrical standard is 110V / 60Hz |
Waterjet Main Unit | 100-240 VAC, 50/60Hz, 2A, 200W | |
Pump Box | 110-120 VAC, 60Hz, 14A, 1,500W | |
220V / 50Hz WAZER (International) | Compatible with all countries whose electrical standard is 220V / 50Hz | |
Waterjet Main Unit | 100-240 VAC, 50/60Hz, 2A, 200W | |
Pump Box | 220-240 VAC, 50Hz, 7.5A, 1,500W | |
High Pressure | Maximum Allowable Working | 4,600 psi |
Water Specs | Pressure | 317 bar |
Maximum Working Flow Rate | 0.5 GPM | |
(at 4,000 psi) | 1.9 L/min | |
Orifice Diameter | 0.019 in | |
0.48 mm | ||
Orifice Material | Ruby or Sapphire | |
Mixing Tube Diameter (internal) | 0.045 in | |
1.1 mm | ||
Input Water Specs | Water Source | Filtered Tap Water |
Input Water Filter | 300 mesh | |
Input Water Pressure | 35 psi | |
(minimum) | 2.4 bar | |
Input Water Flow Rate | 1 GPM | |
(minimum) | 3.8 L/min | |
Input Water Hardness | 180 ppm | |
(maximum TDS) | 180 mg/L | |
Input Water Temperature | 130 °F | |
(maximum) | 54 °C | |
Water Drainage Specs | Water Drain Distance from Waterjet (maximum) | 30 ft |
9 m | ||
Water Drain Height above Waterjet (maximum) | 4 ft | |
1.2 m | ||
Water Drainage Flow Rate | 1.5 GPM | |
(maximum) | 5.7 L/min | |
Water Recirculation | Not Recommended | |
Software Specs | System Requirements | Internet connection required (for software only) |
Browser Compatibility | Chrome, Safari, Edge, Explorer, Firefox | |
Compatible Input Design File Types | .dxf, .svg | |
Output Cut File Type | .gcode | |
Connectivity to WAZER Waterjet | SD Card | |
Cost | Free | |
Misc Specs | Waterjet Main Unit Size (Desktop) | 34 x 26 x 22 in |
856 x 648 x 551 mm | ||
Waterjet Main Unit Size (Standup) | 34 x 26 x 48 in | |
856 x 648 x 1220 mm | ||
Pump Box Size | 21 x 15 x 10 in | |
533 x 379 x 251 mm | ||
Waterjet Main Unit Weight | 110 lb | |
(empty tank) | 50 kg | |
Waterjet Main Unit Weight | 400 lb | |
(filled tank) | 180 kg | |
Pump Box Weight | 92 lb | |
42 kg | ||
Connectivity | Offline. No internet required to run the Waterjet. | |
Noise Emission | 74 +/- 3dB | |
Noise Pressure Level | 87 +/- 3dB | |
Room Temperature (operating) | 32 – 160 °F | |
0 – 70 °C | ||
Room Temperature (storage) | 32 – 104 °F | |
0 – 40 °C |