| X – Arm Form | Vertical multiple joints |
| Degree of freedom | 6 axis |
| Z – Maximum Payload | 10KG |
| Repeated positioning accuracy | ±0.08mm |
| Maximum reaching distance | 1454mm |
| Robot body weight | 170 KG |
| Installation mode | Ground, Upside down mounting, wall mounting |
| Maximum Travel |
axis1 |
Ground/Upside down mounting - 167°∼167°, wall mounting ~30°∼30° |
| axis2 | -155°∼90° |
| axis3 | 175°∼240° |
| axis4 | -190°∼190° |
| axis5 | 105°∼130° |
| axis6 | -210°∼210° |
| Maximum Speed |
axis1 | 169°/s |
| axis2 | 169°/s |
| axis3 | 169°/s |
| axis4 | 301°/s |
| axis5 | 220°/s |
| axis6 | 743°/s |
| Allowable to torque |
axis4 | 20 N.m |
| axis5 | 20 N.m |
| axis6 | 11 N.m |
| Allowable to moment of inertia |
axis4 | 0.5 kg.m² |
| axis5 | 0.5 kg.m² |
| axis6 | 0.16 kg.m² |
| Installation environment |
ambient temperature | 0∼45°C |
| relative humidity | 20∼80 % (No condensation) |
| vibration | Under 0.5 G |
| Others | Robot installation must be away from: Flammable or corrosive
liquids or gases, electric sources of interference |
| IP Level | Body IP54, wrist IP67 |
| Advantage Features | Compact structure, high speed, high precision, high expandability and easy operation |
| Application | welding, cutting, assembly, handling, marking, grinding |