Model | : | VMM-IA- 200 |
X – Axis Travel | : | 250 mm |
Y – Axis Travel | : | 175 mm |
Z – Axis Travel | : | 200 mm |
Table Size | : | 500 x 200 mm |
Spindle Nose to Table Top | : | 40 – 190 mm |
Spindle to Column | : | 110 mm |
Spindle Inside Taper | : | BT 30 / ISO 30 |
Maximum Tool Size | : | Diameter 12 mm, Length 70 mm |
Spindle Motor | 2 H.P DC Motor with 3000 RPM | |
Resolution | : | 0.005 mm |
Repeatability | : | ± 0.01 mm |
Automatic Lubrication Points | : | Provided |
Interpolation | : | Linear, Circular |
Programmable Feed Rate | : | ø - 800 mm/Min.0- 800 mm/Min.( X,Y,Z ) |
Rapid Feed Rate | : | ø - 1200 mm/Min.( X,Y,Z ) |
Control System | : | Siemens / Equivalent Industrial Controller |
Automatic Tool Changer | : | 12 Station ( Pneumatic ) |
Lubrication | : | Centralized ( Programmable ) |
Axis Motor | : | Stepper / Servo Motor |
Mains Supply | : | 230 V AC, 1 Phase For Machine and 3 Phase 415 V AC for ATC |
Machine Dimensions | : | Approx. 1200 x 1200 x 1800 mm |
Total Weight | : | Approx. 1200 Kg. |
G-code is a standardized programming language used to control computer numerical control ( CNC ) machines.
Read MoreThe machine will be utilized for Training purposes to understand the CNC Technology & Machine operations.
Read MoreA G-code program consists of lines of X Y and Z coordinates and commands that tell a CNC machine where to go and what to do.
Read MoreComputer Numerical Control (CNC) machines have become an essential component in both educational..
Read MoreIn today's fast-evolving manufacturing landscape, the demand for skilled workers who can operate Computer..
Read MoreIn the evolving landscape of modern manufacturing and engineering, Computer..
Read MoreCNC (Computer Numerical Control) technology has revolutionized the manufacturing industry...
Read MoreIndustrial controllers from Siemens and Fanuc; Three Dimensional Simulation as well as dynamic machining.
Rugged Indutrial CNC Mill Trainer At Best Prices | CNC Mill Trainer With Industrial Controller | Hydro Pneumatic wise CNC Mill Trainer |